home |  contact us

 



BARUN BEACH APARTMENTS

PRICES PER APARTMENT, PER WEEK IN GBP AND EUR

Apartment 15th Mar - 14th May
LOW
15th May - 27th June
MID
28th June - 12th Sept
HIGH
13th Sept - 31st Oct
MID
1st Nov - 14th Mar
LOW
1 £580 €861 £705 €1,047 £855 €1,269 £705 €1,047 £580 €861
2 £780 €1,158 £820 €1,217 £930 €1,381 £820 €1,217 £780 €1,158
3 £415 €616 £590 €876 £740 €1,099 £590 €876 £415 €616
4 £365 €542 £490 €728 £590 €876 £490 €728 £365 €542
5 £340 €505 £440 €653 £515 €765 £440 €653 £340 €505
6 £430 €638 £605 €898 £755 €1,121 £605 €898 £430 €638
7 £580 €861 £705 €1,047 £855 €1,269 £705 €1,047 £580 €861
8 £430 €638 £605 €898 £755 €1,121 £605 €898 £430 €638
9 £780 €1,158 £820 €1,217 £930 €1,381 £820 €1,217 £780 €1,158


15% Early Booking Discount for all bookings taken prior to end May 2008
Discounts only apply to minimum week's booking

Barun Beach

Barun Beach Pricing

Old Town Apartment

 

Can Catali Villa

(44) 01494-680350

(44) 07885-266256

click here to e-mail us

 

Visitors' Comments

 

Copyright © 2004 Croatia Dubrovnik Apartments, All rights reserved.

home | contact us